Start
For small fleets moving off spreadsheets.
€9/ vehicle / mo
billed annually
- Vehicle and driver register
- Telematics: live map and trip history
- Inspections and DVIR in the mobile app
- Mileage- and engine-hour PM
- Spreadsheet import and open API
You pay per vehicle, monthly. No multi-year contracts, no hidden fees, cancel yourself in the dashboard — whenever you want.
For small fleets moving off spreadsheets.
billed annually
Full telematics, maintenance and fuel for a growing fleet.
billed annually
For mixed and electric fleets with compliance.
billed annually
Prices excl. tax. Monthly or annual billing — never a multi-year contract. All users included. Billing minimum: 5 vehicles.
Running 100+ vehicles? Let's talk volume pricing →
| Plan comparison | Start | GrowthMost popular | Scale |
|---|---|---|---|
| Telematics & vehicles | |||
| Vehicle and driver register | |||
| Live map and trip history | |||
| Ingest from any hardware (BYO) | |||
| Geofencing and alerts | — | ||
| Dispatch & routes (ETA, driver messaging) | — | ||
| Maintenance, inspections & fuel | |||
| Inspections and DVIR (mobile) | |||
| PM: mileage and engine hours | |||
| Defect → work order automatically | — | ||
| Fuel cards and fraud detection | — | ||
| EV, compliance & data | |||
| Driver scoring with evidence | — | ||
| EV & energy (SOH, TCO) | — | — | |
| Compliance: tachograph, ELD/HOS, IFTA | — | — | |
| Predictive maintenance & anomalies (AI) | — | — | |
| Copilot AI | — | — | |
| Data residency and export | — | — | |
| Platform & support | |||
| Open API and webhooks | |||
| All users included | |||
| No lock-in, cancel in dashboard | |||
| Priority support | — | — | |
We'll walk you through the platform on your fleet's scenarios and help you pick. The FAQ also answers the most common questions — contracts, trials, support.